Diamètre : 25
• Diamètre du corps : 25 mm
• Valve de gonflage dans le fond
• Non reliables
• Différents efforts possibles en fonction de la pression de gonflage
Type | Force | Course C | Référence | ISO | Pression | Force F1 | Force F2 | LR | LC | Couleur | Modèle 3D |
daN | mm | MPa (bar) | N* | N* | mm | mm | |||||
MRG | 50 | 7 | 442060/600 | 4.5
(45) |
510 | 640 | 56 | 49 | vert | 3D | |
10 | 442061/600 | 660 | 62 | 52 | 3D | ||||||
12.7 | 442069/600 | 720 | 67.4 | 54.7 | 3D | ||||||
15 | 442068/600 | X | 720 | 72 | 57 | 3D | |||||
16 | 442062/600 | 690 | 74 | 58 | 3D | ||||||
25 | 442063/600 | X | 750 | 92 | 67 | 3D | |||||
38 | 442066/600 | X | 770 | 118 | 80 | 3D | |||||
50 | 442064/600 | X | 770 | 142 | 92 | 3D | |||||
63.5 | 442067/600 | 760 | 172 | 108.5 | 3D | ||||||
77 | 442065/620 | 770 | 202 | 122 | 3D | ||||||
80 | 442065/600 | X | 770 | 205 | 125 | 3D | |||||
100 | 442107/600 | X | 780 | 245 | 145 | 3D | |||||
125 | 442117/600 | X | 780 | 295 | 170 | 3D | |||||
100 | 7 | 442070/600 | 9
(90) |
1 020 | 1 280 | 56 | 49 | bleu | 3D | ||
10 | 442071/600 | 1 320 | 62 | 52 | 3D | ||||||
12.7 | 442079/600 | 1 440 | 67.4 | 54.7 | 3D | ||||||
15 | 442078/600 | X | 1 430 | 72 | 57 | 3D | |||||
16 | 442072/600 | 1 380 | 74 | 58 | 3D | ||||||
25 | 442073/600 | X | 1 490 | 92 | 67 | 3D | |||||
38 | 442076/600 | X | 1 530 | 118 | 80 | 3D | |||||
50 | 442074/600 | X | 1 530 | 142 | 92 | 3D | |||||
63.5 | 442077/600 | 1 520 | 172 | 108.5 | 3D | ||||||
77 | 442075/620 | 1 540 | 202 | 122 | 3D | ||||||
80 | 442075/600 | X | 1 540 | 205 | 125 | 3D | |||||
100 | 442108/600 | X | 1 560 | 245 | 145 | 3D | |||||
125 | 442118/600 | X | 1 560 | 295 | 170 | 3D | |||||
150 | 7 | 442080/600 | 13.5
(135) |
1 530 | 1 910 | 56 | 49 | rouge | 3D | ||
10 | 442081/600 | 1 980 | 62 | 52 | 3D | ||||||
12.7 | 442089/600 | 2 150 | 67.4 | 54.7 | 3D | ||||||
15 | 442088/600 | X | 2 140 | 72 | 57 | 3D | |||||
16 | 442082/600 | 2 070 | 74 | 58 | 3D | ||||||
25 | 442083/600 | X | 2 240 | 92 | 67 | 3D | |||||
38 | 442086/600 | X | 2 290 | 118 | 80 | 3D | |||||
50 | 442084/600 | X | 2 300 | 142 | 92 | 3D | |||||
63.5 | 442087/600 | 2 280 | 172 | 108.5 | 3D | ||||||
77 | 442085/620 | 2 310 | 202 | 122 | 3D | ||||||
80 | 442085/600 | X | 2 310 | 205 | 125 | 3D | |||||
100 | 442109/600 | X | 2 330 | 245 | 145 | 3D | |||||
125 | 442119/600 | X | 2 340 | 295 | 170 | 3D | |||||
200 | 7 | 442090/600 | 18
(180) |
2 040 | 2 550 | 56 | 49 | jaune | 3D | ||
10 | 442091/600 | 2 640 | 62 | 52 | 3D | ||||||
12.7 | 442099/600 | 2 870 | 67.4 | 54.7 | 3D | ||||||
15 | 442098/600 | X | 2 850 | 72 | 57 | 3D | |||||
16 | 442092/600 | 2 760 | 74 | 58 | 3D | ||||||
25 | 442093/600 | X | 2 980 | 92 | 67 | 3D | |||||
38 | 442096/600 | X | 3 050 | 118 | 80 | 3D | |||||
50 | 442094/600 | X | 3 060 | 142 | 92 | 3D | |||||
63.5 | 442097/600 | 3 030 | 172 | 108.5 | 3D | ||||||
77 | 442095/620 | 3 070 | 202 | 122 | 3D | ||||||
80 | 442095/600 | X | 3 070 | 205 | 125 | 3D | |||||
100 | 442110/600 | X | 3 110 | 245 | 145 | 3D | |||||
125 | 442120/600 | X | 3 120 | 295 | 170 | 3D |
* (N) = Kgf x 9.80665 | (Kgf)=N x 0.101972 | 1daN=1 x 101N | 1bar=1 x 10-1MPa
Exemple de commande : MRG 100 C50
Kit de rechange : Non réparable.
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.