
QCR
Supplied with 4 threaded mounting holes.
Equipped with double handling handles from QCR 40/50 upwards.
Supplied with 2xM10 threaded holes in order to use lifting rings from QCR 100/50.
Cylinder category | Maximum force at 700 bar | Stroke | Effective area | Oil volume | Reference | Dimensions | Mass | |||||||||
Tons | kN | mm | cm2 | cm3 | a | b | d | h | i | j | k | n | q | M x p on øg | kg | |
20 | 221 | 50 | 31.62 | 158.1 | QCR 20/50 | 75 | 187 | 102 | 21 | 65 | 55 | 52 | 2.1 | 27 | 4xM6x12 sur ø80 | 4.4 |
100 | 316.2 | QCR 20/100 | 237 | 5.3 | ||||||||||||
150 | 474.3 | QCR 20/150 | 287 | 6.2 | ||||||||||||
40 | 395 | 50 | 56.5 | 282.5 | QCR 40/50 | 110 | 208 | 148 | 31 | 65 | 85 | 80 | 3 | 50 | 4xM6x12 sur ø110 | 10.3 |
100 | 565 | QCR 40/100 | 258 | 12.4 | ||||||||||||
150 | 847.5 | QCR 40/150 | 308 | 14.5 | ||||||||||||
60 | 620 | 50 | 88.5 | 442.5 | QCR 60/50 | 130 | 245 | 180 | 36 | 65 | 95 | 90 | 3 | 54 | 4xM6x18 sur ø160 | 17.9 |
100 | 885 | QCR 60/100 | 295 | 20.7 | ||||||||||||
150 | 1327.5 | QCR 60/150 | 345 | 23.8 | ||||||||||||
100 | 1116 | 50 | 159.4 | 797 | QCR 100/50 | 180 | 257 | 250 | 47 | 65 | 135 | 130 | 2 | 79 | 4xM6x12 sur ø220 | 36 |
100 | 1594 | QCR 100/100 | 307 | 41.7 | ||||||||||||
150 | 2391 | QCR 100/150 | 357 | 47.3 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.