
For single acting cylinders
For cylinder | Pressure | Oil flow | Max pressure | Oil flow | Oil capacity | Max handle effort | Reference | Dimensions (mm) | Weight | |||||||||
a | b | c | d | d’ | e | f | g | h | ||||||||||
bar | cm3/pump stroke | bar | cm3/pump stroke | Total | Usable | |||||||||||||
BP | HP | cm3 | cm3 | daN | kg | |||||||||||||
single acting | 20 | 19.4 | 700 | 1.2 | 450 | 300 | 30 | PMS 7203 | 447 | 177 | 164 | 110 | 112 | 140 | 140 | 282 | 357 | 6.5 |
single acting | 20 | 19.4 | 700 | 2.8 | 850 | 750 | 51 | PMS 7207 | 560 | 180 | 164 | 110 | 112 | 140 | 140 | 442 | 517 | 7.8 |
single acting | 27 | 39.5 | 700 | 2.8 | 2500 | 2200 | 48 | PMS 722 | 633 | 222 | 195 | 122 | 112 | 150 | 150 | 502 | 567 | 13 |
single acting | 27 | 39.5 | 700 | 2.8 | 5000 | 4450 | 48 | PMS 725 | 633 | 210 | 195 | 90 | 122 | 146 | 150 | 492 | 560 | 20 |
For cylinder | Pressure | Oil flow | Max pressure | Oil flow | Oil capacity | Max handle effort | Reference | Dimensions (mm) | Weight | ||||||||||
a | b | c | d | E | F | g | h | i | j | ||||||||||
bar | cm3/pump stroke | bar | cm3/pump stroke | Total | Usable | ||||||||||||||
BP | HP | cm3 | cm3 | daN | kg | ||||||||||||||
single acting | 27.5 | 113 | 700 | 4 | 8000 | 7000 | 65 | PMS 727 | 787 | 315 | 261 | 310 | 170 | 196 | 310 | 635 | 171 | 25 | 25 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.