Single-acting - Spring return
Force at 350 bar: 13 to 131 kN
• thrust and traction
• fixing taps in the base (standard)
• rod with a Heli-Coil ring, suffix HC
• steel body with anti-corrosion treatment
• treated steel rod
• Passage for standardised rod quality 8.8
Part numbers of packs of spare seals for PCS clamps: 171 0**/900
Example: The part number for the PCS clamp 20 is: 171 035/900
Force
at 350 bar |
Travel | Thrust cross section | Rod
øD |
Rod
ød |
Type | Reference | ||||||||||||
ød1
|
ød2
|
ød3
|
ød4
|
g
HC |
G
|
k
|
L
|
L1
|
L2
|
h
|
||||||||
kN | mm | cm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||
13 | 10 | 3.77 | 25 | 16 | PCS 20 | 171 035/000 | 40 | 12 | 8.2 | 50 | M8 | M40 x 1.5 | 35 | 59 | 60 | 36 | 12 | 3D |
PCS 20 HC | 171 035/200 | |||||||||||||||||
PCSF 20 | 171 035/100 | |||||||||||||||||
PCSF 20 HC | 171 035/300 | |||||||||||||||||
20 | 10 | 6.03 | 32 | 20 | PCS 30 | 171 036/000 | 45 | 16 | 10.2 | 55 | M10 | M45 x 1.5 | 40 | 64 | 65 | 41 | 12 | 3D |
PCS 30 HC | 171 036/200 | |||||||||||||||||
PCSF 30 | 171 036/100 | |||||||||||||||||
PCSF 30 HC | 171 036/300 | |||||||||||||||||
32 | 12 | 9.42 | 40 | 25 | PCS 50 | 171 037/000 | 55 | 20 | 12.2 | 65 | M12 | M55 x 1.5 | 45 | 71 | 72 | 45 | 15 | 3D |
PCS 50 HC | 171 037/200 | |||||||||||||||||
PCSF 50 | 171 037/100 | |||||||||||||||||
PCSF 50 HC | 171 037/300 | |||||||||||||||||
51 | 12 | 14.72 | 50 | 32 | PCS 80 | 171 038/000 | 65 | 25 | 16.2 | 70 | M16 | M65 x 1.5 | 50 | 77 | 78 | 50 | 15 | 3D |
PCS 80 HC | 171 038/200 | |||||||||||||||||
PCSF 80 | 171 038/100 | |||||||||||||||||
PCSF 80 HC | 171 038/300 | |||||||||||||||||
80 | 16 | 23.12 | 63 | 40 | PCS 120 | 171 039/000 | 80 | 32 | 20.2 | 80 | M20 | M80 x 2 | 60 | 60 | 96 | 60 | 19 | 3D |
PCS 120 HC | 171 039/200 | |||||||||||||||||
PCSF 120 | 171 039/100 | |||||||||||||||||
PCSF 120 HC | 171 039/300 | |||||||||||||||||
131 | 16 | 37.7 | 80 | 50 | PCS 200 | 171 040/000 | 100 | 40 | 28.2 | 100 | M27 | M100 x 2 | 75 | 65 | 110 | 65 | 21 | 3D |
PCS 200 HC | 171 040/200 | |||||||||||||||||
PCSF 200 | 171 040/100 | |||||||||||||||||
PCSF 200 HC | 171 040/300 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.