Supply through counter-bores under the flange ring or through gas fittings
Double-acting - linear clamp cylinder
Maximum force at 250 bar: 4.1 to 15 kN
Supply through counter-bores under the flange ring or through gas fittings
• fastening and supply flange at the top of the clamp
• supplied with supply O-rings
• rod and connecting rods supplied with pins and circlips but with no clamping arm
• steel body with anti-corrosion treatment
• steel rod treated to prevent seizing and corrosion
• clamping arm: see page 99
• metal scraper
Clamping force (Fb) depending on the arm length (h) and pressure (P)
Fb = ( S x P x l x 0.9 )/h
S = piston surface in cm²
l = clamp/connecting rod centre distance in mm
P = service pressure in Bar
h = centre distance between connecting rod and clamping point in mm
Part number without flange: ******/000
Part number with standard flange: ******/100
Optional metal scraper: ******/*5*
Part numbers of packs of spare seals for BL25 clamp: 141 77x/900
Example: the part number for clamp BL25-04 is: 141771/900
Clamping force
at (g+h) in mm |
P Max. | Section
A B |
Swept volume
A B |
ø
Rod Rod |
Useful travel
Total travel |
Max flow rate | Type | Reference | |||||||||||||||||||||||||||||||
a1 | a2 | a3 | b | ø c | ø c1
max |
d1 | d2 | g | h | i | k | ø l | ø m | ø m1 | n | n1 | p | q | r | r1 | r2 | s | t | u | ø v | ø w | ø w1 | x | y | z | |||||||||
kN | bar | cm2 | cm3 | mm | mm | l/min | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
4.1 | 250 | 2.01 | 4.02 | 16 | 20 | 0.45 | BL25-04 | 141 771/000 | 57.5 | 55 | 30 | 36 | 30 | 30.5 | 77 | 94.3 | 20.5 | 25 | 50.5 | 32 | 8.8 | 6.6 | M6 | 42 | 21 | 22 | 14 | 16 | 20 | 26 | G1/8’’ | 64 | 15 | 11 | 4 | 4 | 15.5 | 64 | 13 |
0.87 | 1.76 | 12 | 23 | ||||||||||||||||||||||||||||||||||||
9.8 | 250 | 4.9 | 14.23 | 25 | 29 | 1 | BL25-10 | 141 772/000 | 80 | 70 | 44 | 54 | 42 | 42.5 | 97.5 | 122.5 | 30 | 37.5 | 72.5 | 36 | 9.6 | 8.5 | M8 | 56 | 28 | 24 | 14 | 20 | 28 | 36 | G1/4’’ | 80.5 | 22 | 14 | 4.2 | 4 | 23.5 | 80.5 | 17 |
2.36 | 8.72 | 18 | 32 | ||||||||||||||||||||||||||||||||||||
15 | 250 | 8.04 | 27.34 | 32 | 34 | 1.5 | BL25-15 | 141 773/000 | 93.5 | 85 | 51 | 57 | 52 | 52.5 | 119 | 147.5 | 35 | 46 | 86 | 38.5 | 9.6 | 11 | M10 | 69 | 34.5 | 24.5 | 17 | 26.5 | 31 | 38 | G1/4’’ | 95 | 26 | 18 | 4.2 | 4 | 30 | 95 | 24 |
3.13 | 13.56 | 25 | 37 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.