High-performance cylinders suitable for all applications, particularly in very harsh operating conditions with high loads in small spaces (steelworks, public works, presses, etc.).
• Wide embedded and bronze guiding
• Chevron seals on piston and rod for standard version
• Pressure in intermittent service : 500 bar
• Intensive operating : 400 bar
• Maximum speed : 0,5 m/s with standard seals, up to 2 m/s with special seals
• Maximum temperature : 100°C with standard seals, up to 200°C with viton seals
• A choice of three rod diameters per bore from 50Ø upwards, with the differential rod corresponding to common cases. Standardized bore and rod.
Single-acting “Push” cylinders (Sealing on thrust-side stock) with strong rod.
Single-acting “Pulling” cylinders (Sealing on stem and stock on return side) with pull rod.
These cylinders are derived from the double-acting version by removing the seals, which are no longer required depending on the version. The unused supply port is fitted with an air filter.
Plunger cylinders are based on double-acting cylinders with a strong rod, and eliminate the need for a piston seal.
The unused port is sealed with a steel plug and gasket.
Maximum force : Take into account extreme operating conditions: overpressure, dynamic forces, fastener reactions, etc. Avoid end-of-stroke shocks (damping for high speeds >0.15 m/s)
Feed port : Select them according to the generator flow rate, taking into account the ratio of thrust to return cross-sections.
Buckling : Determine the cylinder according to the tables below, which give the maximum length compatible with buckling as a function of force, operating pressure, bore and rod diameters.
• To obtain the maximum stroke Cmax resistant to buckling, multiply the buckling lengths L in Table I by the correction coefficient K in Table II, depending on the type of fastener.
Cmax.=KL
• Preferably choose fasteners that are more resistant to buckling, leading to smaller cylinders and therefore lower costs.
Maximum length L (in mm): safety factor approx. 2,5
Corresponding force F (in 104 N corresponding in practice to tons of force)
Bore | Rod | Working pressure in bar | |||||||||||||||||||
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||||||||||||
F | L | F | L | F | L | F | L | F | L | F | L | F | L | F | L | F | L | F | L | ||
25 | 18 | 0.24 | 1320 | 0.49 | 930 | 0.73 | 760 | 0.98 | 655 | 1.22 | 585 | 1.47 | 535 | 1.71 | 495 | 1.96 | 450 | – | – | – | – |
32 | 22 | 0.40 | 1530 | 0.80 | 1085 | 1.20 | 885 | 1.61 | 765 | 2.01 | 685 | 2.41 | 625 | 2.81 | 580 | 3.22 | 540 | – | – | – | – |
40 | 28 | 0.621 | 1980 | 1.25 | 1400 | 1.88 | 1140 | 2.51 | 990 | 3.14 | 885 | 3.77 | 805 | 4.40 | 745 | 5.02 | 695 | – | – | – | – |
50 | 32 | 0.98 | 2040 | 1.96 | 1450 | 2.95 | 1175 | 3.93 | 1020 | 4.91 | 910 | 5.89 | 830 | 6.87 | 770 | 7.85 | 720 | 8.83 | 680 | 9.80 | 645 |
36 | 2510 | 1770 | 1440 | 1250 | 1120 | 1025 | 945 | 885 | 835 | 790 | |||||||||||
40 | 3250 | 2300 | 1875 | 1625 | 1450 | 1325 | 1225 | 1145 | 1080 | 1025 | |||||||||||
63 | 40 | 1.56 | 2580 | 3.11 | 1830 | 4.67 | 1500 | 6.23 | 1280 | 7.80 | 1150 | 9.34 | 1050 | 10.90 | 975 | 12.50 | 910 | 14.00 | 860 | 15.55 | 815 |
45 | 3550 | 2300 | 1875 | 1625 | 1450 | 1325 | 1225 | 1145 | 1080 | 1025 | |||||||||||
50 | 4000 | 2830 | 2310 | 2000 | 1790 | 1640 | 1510 | 1410 | 1330 | 1260 | |||||||||||
80 | 50 | 2.51 | 3150 | 5.02 | 2200 | 7.53 | 1820 | 10.04 | 1580 | 12.65 | 1400 | 15.06 | 1290 | 17.57 | 1190 | 20.08 | 1110 | 22.59 | 1050 | 25.10 | 995 |
56 | 3820 | 2690 | 2200 | 1910 | 1700 | 1560 | 1440 | 1340 | 1270 | 1200 | |||||||||||
63 | 5000 | 3520 | 2880 | 2500 | 2230 | 2040 | 1890 | 1770 | 1665 | 1580 | |||||||||||
100 | 63 | 3.92 | 4050 | 7.85 | 2860 | 11.78 | 2340 | 15.70 | 2025 | 19.65 | 1810 | 23.55 | 1650 | 27.50 | 1530 | 31.40 | 1435 | 35.35 | 1350 | 39.27 | 1280 |
70 | 5000 | 3540 | 2880 | 2500 | 2230 | 2040 | 1890 | 1770 | 1665 | 1580 | |||||||||||
80 | 6550 | 4630 | 3780 | 3275 | 2930 | 2680 | 2480 | 2320 | 2180 | 2070 | |||||||||||
125 | 80 | 6.13 | 5160 | 12.27 | 3650 | 18.40 | 2980 | 24.55 | 2580 | 30.67 | 2300 | 36.80 | 2110 | 42.93 | 1950 | 49.10 | 1830 | 55.20 | 1720 | 61.30 | 1630 |
90 | 6550 | 4630 | 3780 | 3275 | 2930 | 2680 | 2480 | 2320 | 2180 | 2070 | |||||||||||
100 | 8220 | 5820 | 4750 | 4110 | 3670 | 3360 | 3110 | 2910 | 2740 | 2600 | |||||||||||
140 | 90 | 7.70 | 5800 | 15.40 | 4100 | 23.10 | 3350 | 30.80 | 2900 | 38.50 | 2590 | 46.20 | 2370 | 53.90 | 2190 | 61.60 | 2050 | 69.30 | 1930 | 77.00 | 1830 |
100 | 7300 | 5160 | 4210 | 3650 | 3260 | 2980 | 2760 | 2590 | 2430 | 2310 | |||||||||||
110 | 8700 | 6150 | 5020 | 4350 | 3890 | 3550 | 3290 | 3080 | 2900 | 2750 | |||||||||||
160 | 100 | 10.05 | 6430 | 20.10 | 4550 | 30.15 | 3710 | 40.20 | 3215 | 50.25 | 2870 | 60.30 | 2630 | 70.35 | 2430 | 80.40 | 2280 | 90.45 | 2140 | 100.5 | 2030 |
110 | 7640 | 5400 | 4410 | 3820 | 3410 | 3120 | 2890 | 2700 | 2540 | 2410 | |||||||||||
125 | 9900 | 7000 | 5700 | 4950 | 4420 | 4050 | 3740 | 3500 | 3300 | 3130 | |||||||||||
200 | 125 | 15.74 | 7880 | 31.14 | 5680 | 46.88 | 4550 | 62.28 | 3940 | 78.50 | 3520 | 94.25 | 3220 | 110 | 2980 | 125.7 | 2790 | 141.5 | 2610 | 157.4 | 2490 |
140 | 9900 | 7000 | 5700 | 4950 | 4420 | 4050 | 3740 | 3500 | 3300 | 3130 | |||||||||||
160 | 13000 | 9200 | 7500 | 6500 | 5800 | 5310 | 4910 | 4600 | 4330 | 4110 |
Fastening type | |||||||||||
Embedding body
Unguided rod |
Embedding body
Guided rod |
Endeye on body & rod | Trunnions on body
Endeye on rod |
||||||||
Working
pressure (bar) |
0 – 400 | 0 – 200 | 200 – 400 | 0 | 100 | 200 | 300 | 0 | 100 | 200 | 300 |
100 | 200 | 300 | 400 | 100 | 200 | 300 | 400 | ||||
K | 0.5 | 1.40 | 1.37 | 0.43 | 0.40 | 0.37 | 0.35 | 0.91 | 0.86 | 0.83 | 0.81 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.