
For single acting cylinders
Pressure | Oil flow | Maximum
pressure |
Oil flow | Oil capacity | Maxi. handle
effort
daN |
Reference * | Dimensions (mm) | Weight | |||||||||||
a | b | c | d | e | f | f ’ | g | h | j | ||||||||||
bar | cm3/pump stroke | bar | cm3/pump stroke | Total | Usable | kg | |||||||||||||
LP | HP | cm3 | cm3 | ||||||||||||||||
80 | 11 | 1000 | 1,13 | 1900 | 1500 | 30 | SA25+8 R1,5 | 653 | 76 | 80 | 117 | 117 | 225 | 590 | 42 | 27,5 | 38 | 31 | 9 |
6900 | 6000 | 30 | SA25+8 R6 | 633 | 140 | 80 | 117 | 117 | 225 | 590 | 42 | 27,5 | 38 | 31 | 16 | ||||
12500 | 10000 | 30 | SA25+8 R10 | 633 | 250 | 80 | 117 | 117 | 225 | 590 | 42 | 27,5 | 38 | 31 | 23 |
* Warning : To use this pump, it must be fitted with its accessories : block, adaptor, pressure gauge and hose (see below).
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.