For single acting cylinders
Pressure | Oil flow | Maximum
pressure |
Oil flow | Oil capacity | Maxi. handle
effort
daN |
Reference * | Dimensions (mm) | Weight | |||||||||||
a | b | c | d | e | f | f ’ | g | h | j | ||||||||||
bar | cm3/pump stroke | bar | cm3/pump stroke | Total | Usable | kg | |||||||||||||
LP | HP | cm3 | cm3 | ||||||||||||||||
80 | 11 | 1000 | 1,13 | 1900 | 1500 | 30 | SA25+8 R1,5 | 653 | 76 | 80 | 117 | 117 | 225 | 590 | 42 | 27,5 | 38 | 31 | 9 |
6900 | 6000 | 30 | SA25+8 R6 | 633 | 140 | 80 | 117 | 117 | 225 | 590 | 42 | 27,5 | 38 | 31 | 16 | ||||
12500 | 10000 | 30 | SA25+8 R10 | 633 | 250 | 80 | 117 | 117 | 225 | 590 | 42 | 27,5 | 38 | 31 | 23 |
* Warning : To use this pump, it must be fitted with its accessories : block, adaptor, pressure gauge and hose (see below).
Standard length * | Reference |
1 | A38055 |
2 | A38056 |
3 | A38057 |
* Other length on request
Blocks | |
Nbr of outlets | Reference |
1 | MF31 |
2 | MF32 |
3 | MF33 |
Pressure gauges + adaptors | |
Size | References |
ø 63 | MG 0100 + AM 014 |
ø 150 | MG 1600 + AM 112 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.