Type | Force | Stroke C | Reference | ISO | Pressure | Force F1 | Force F2 | LR | LC | Mass | 3D Model |
daN | mm | MPa (bar) | N* | N* | mm | mm | Kg | ||||
RGP | 1000 | 10 | 443851/000-S | 15
(150) (!)
|
9 240 | 13080 | 58 | 48 | 0.56 | ||
13 | 443852/000-S | X | 13 360 | 64 | 51 | 0.58 | 3D | ||||
16 | 443854/000-S | 13 550 | 70 | 54 | 0.60 | 3D | |||||
19 | 443855/000-S | 13 690 | 76 | 57 | 0.63 | 3D | |||||
25 | 443856/000-S | X | 14 050 | 88 | 63 | 0.70 | 3D | ||||
32 | 443857/000-S | 14 260 | 102 | 70 | 0.74 | 3D | |||||
38 | 443858/000-S | X | 14 320 | 114 | 76 | 0.80 | 3D | ||||
50 | 443859/000-S | X | 14 590 | 138 | 88 | 0.92 | 3D | ||||
63 | 443860/000-S | X | 14 660 | 164 | 101 | 1.02 | 3D | ||||
75 | 443861/000-S | 14 730 | 188 | 113 | 1.13 | 3D | |||||
80 | 443862/000-S | X | 14 750 | 198 | 118 | 1.16 | 3D | ||||
100 | 443863/000-S | X | 14 850 | 238 | 138 | 1.35 | 3D | ||||
125 | 443864/000-S | X | 14 800 | 288 | 163 | 1.56 | 3D |
* (N) = Kgf x 9.80665 | (Kgf)=N x 0.101972 | 1daN=1 x 101N | 1bar=1 x 10-1MPa
Example of order: RGP 1000 C50 N
Spare Kit : 896531/000.
Composition : Guide ring, seals, valve and lubricant.
(!) There is a blue sticker on the gas spring body when it is inflated with a special pressure (<15 MPa)
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.