CAUTION : This gas spring cannot be repaired
Type | Force | Stroke C | Reference | ISO | Pressure | Force F1 | Force F2 | LR | LC | Mass | 3D Model |
daN | mm | MPa (bar) | N* | N* | mm | mm | Kg | ||||
RGP | 170 | 7 | 443200/000 | 18
(180) (!) |
1 720 | 2 220 | 44 | 37 | 0.050 | 3D | |
10 | 443201/000 | X | 2 520 | 50 | 40 | 0.080 | 3D | ||||
15 | 443203/000 | X | 2 680 | 60 | 45 | 0.110 | 3D | ||||
19 | 443205/000 | 2 700 | 68 | 49 | 0.140 | 3D | |||||
25 | 443206/000 | X | 2 850 | 80 | 55 | 0.170 | 3D | ||||
38 | 443208/000 | X | 2 880 | 106 | 68 | 0.200 | 3D | ||||
50 | 443209/000 | X | 3 030 | 130 | 80 | 0.230 | 3D | ||||
63 | 443210/000 | X | 3 010 | 156 | 93 | 0.260 | 3D | ||||
75 | 443211/000 | 3 110 | 185 | 110 | 0.290 | 3D | |||||
80 | 443212/000 | X | 2 980 | 195 | 115 | 0.320 | 3D | ||||
100 | 443213/000 | X | 3 030 | 235 | 135 | 0.350 | 3D | ||||
125 | 443214/000 | X | 3 080 | 285 | 160 | 0.380 | 3D |
* (N) = Kgf x 9.80665 | (Kgf)=N x 0.101972 | 1daN=1 x 101N | 1bar=1 x 10-1MPa
Example of order : RGP 170 C50
Spare kit : Not repairable.
(!) There is a blue sticker on the gas spring body when it is inflated with a special pressure. (<18 MPa)
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.