Diameter : 32
Type | Force | Stroke C | Reference | Pressure | Force F1 | Force F2 | LR | LC | Color | 3D Model |
daN | mm | MPa (bar) | N* | N* | mm | mm | ||||
RG32 | 50 | 10 | 442131/230 | 4.5
(45) |
510 | 660 | 70 | 60 | green | 3D |
16 | 442132/230 | 660 | 82 | 66 | 3D | |||||
25 | 442133/230 | 670 | 100 | 75 | 3D | |||||
38 | 442136/230 | 670 | 126 | 88 | 3D | |||||
50 | 442134/230 | 680 | 150 | 100 | 3D | |||||
63 | 442137/230 | 680 | 176 | 113 | 3D | |||||
80 | 442135/230 | 680 | 210 | 130 | 3D | |||||
100 | 442138/230 | 660 | 250 | 150 | 3D | |||||
125 | 442139/230 | 660 | 300 | 175 | 3D | |||||
100 | 10 | 442131/330 | 9
(90) |
1 120 | 1 320 | 70 | 60 | blue | 3D | |
16 | 442132/330 | 1 320 | 82 | 66 | 3D | |||||
25 | 442133/330 | 1 340 | 100 | 75 | 3D | |||||
38 | 442136/330 | 1 340 | 126 | 88 | 3D | |||||
50 | 442134/330 | 1 360 | 150 | 100 | 3D | |||||
63 | 442137/330 | 1 360 | 176 | 113 | 3D | |||||
80 | 442135/330 | 1 360 | 210 | 130 | 3D | |||||
100 | 442138/330 | 1 320 | 250 | 150 | 3D | |||||
125 | 442139/330 | 1 310 | 300 | 175 | 3D | |||||
150 | 10 | 442131/130 | 15
(150) |
1 700 | 2 200 | 70 | 60 | black | 3D | |
16 | 442132/130 | 2 200 | 82 | 66 | 3D | |||||
25 | 442133/130 | 2 230 | 100 | 75 | 3D | |||||
38 | 442136/130 | 2 240 | 126 | 88 | 3D | |||||
50 | 442134/130 | 2 260 | 150 | 100 | 3D | |||||
63 | 442137/130 | 2 260 | 176 | 113 | 3D | |||||
80 | 442135/130 | 2 260 | 210 | 130 | 3D | |||||
100 | 442138/130 | 2 190 | 250 | 150 | 3D | |||||
125 | 442139/130 | 2 190 | 300 | 175 | 3D | |||||
200 | 10 | 442131/430 | 18
(180) |
2 040 | 2 640 | 70 | 60 | yellow | 3D | |
16 | 442132/430 | 2 640 | 82 | 66 | 3D | |||||
25 | 442133/430 | 2 670 | 100 | 75 | 3D | |||||
38 | 442136/430 | 2 680 | 126 | 88 | 3D | |||||
50 | 442134/430 | 2 710 | 150 | 100 | 3D | |||||
63 | 442137/430 | 2 710 | 176 | 113 | 3D | |||||
80 | 442135/430 | 2 710 | 210 | 130 | 3D | |||||
100 | 442138/430 | 2 630 | 250 | 150 | 3D | |||||
125 | 442139/430 | 2 620 | 300 | 175 | 3D |
* (N) = Kgf x 9.80665 | (Kgf)=N x 0.101972 | 1daN=1 x 101N | 1bar=1 x 10-1MPa
Example of order: RG32 100 C50
Spare Kit : 896430/000. Composition : guide ring, seals, valve and lubricant.
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.