Tapped feeding ports. Smooth holes with counterbores perpendicular to the rod.
Keyway on both sides, allowing the feed from the left or right side.
Key provided
Seals kits available on stock
Test pressure: 500 bars
Max working pressure: 350 bars
Tapped feeding ports. Smooth holes with counterbores perpendicular to the rod.
Keyway on both sides, allowing the feed from the left or right side.
Key provided
Seals kits available on stock
TYPE | Units | BDD10 | BDD25 | BDD40 | BDD65 | BDD100 | BDD160 |
Piston | (mm) | 16 | 25 | 32 | 40 | 50 | 63 |
Rod | (mm) | 10 | 16 | 20 | 25 | 32 | 40 |
Pushing force at 100 bars | (kN) | 2,0 | 4,9 | 8,0 | 12,5 | 19,6 | 31,1 |
Pulling force at 100 bars | (kN) | 1,2 | 2,9 | 4,9 | 7,7 | 11,6 | 18,6 |
a | (mm) | 60 | 65 | 75 | 85 | 100 | 125 |
b | (mm) | 35 | 45 | 55 | 63 | 75 | 95 |
c | (mm) | 6 | 7 | 10 | 10 | 10 | 14 |
f | (mm) | 30 | 50 | 55 | 63 | 76 | 95 |
g | (mm) | 6,5 | 8,5 | 10,5 | 10,5 | 13 | 17 |
g1 x depth | (mm) | ø11 x 6,5 | ø14 x 9 | ø17 x 11 | ø17 x 11 | ø19 x 13 | ø25 x 17 |
h | (mm) | 30 | 33 | 38 | 40 | 44 | 50 |
j | (mm) | 8 | 10 | 12 | 12 | 16 | 20 |
k | (mm) | 17,5 | 22,5 | 27,5 | 31,5 | 37,5 | 47,5 |
n | (mm) | 16,5 | 18 | 22 | 24 | 27 | 26 |
p | G1/4 | G1/4 | G1/4 | G1/4 | G1/4 | G1/2 | |
z | (mm) | 2 | 2 | 3 | 3 | 5 | 5 |
z’ | (mm) | 4 | 6 | 5 | 5 | 5 | 7 |
Stroke | (mm) | 16 | 20 | 25 | 25 | 25 | 30 |
Body length (L) | (mm) | 56 | 64 | 75 | 79 | 90 | 102 |
Between feeding holes (m) | (mm) | 28,5 | 35 | 42 | 44 | 50 | 59 |
Stroke | (mm) | 50 | 50 | 50 | 50 | 50 | 63 |
Body length (L) | (mm) | 91 | 94 | 100 | 104 | 115 | 135 |
Between feeding holes (m) | (mm) | 63,5 | 65 | 67 | 69 | 75 | 92 |
Stroke | (mm) | – | 100 | 100 | 100 | 100 | 100 |
Body length (L) | (mm) | – | 144 | 150 | 154 | 165 | 172 |
Between feeding holes (m) | (mm) | – | 115 | 117 | 119 | 125 | 129 |
3D Model | 3D | 3D | 3D | 3D | 3D | 3D |
TYPE | Units | BDD10 | BDD25 | BDD40 | BDD65 | BDD100 | BDD160 |
ød | (mm) | 10 | 16 | 20 | 25 | 32 | 40 |
B | (mm) | 4.5 | 5.8 | 7.5 | 8.5 | 9 | 12.2 |
C | (mm) | M6 | M10 | M12 | M16 | M20 | M27 |
øD | (mm) | 6.3 | 10.5 | 12.5 | 16.5 | 21 | 28 |
øE | (mm) | 9.2 | 15.2 | 19 | 24 | 31 | 39 |
K | (mm) | 8 | 13 | 17 | 22 | 27 | 36 |
L | (mm) | 14 | 18 | 22 | 28 | 36 | 45 |
M | (mm) | M8 x 1 | M14 x 1.5 | M16 x 1.5 | M20 x 1.5 | M27 x 2 | M33 x 2 |
P | (mm) | 15 | 18 | 18 | 25 | 30 | 40 |
Q | (mm) | 3 | 4 | 4 | 7 | 7 | 10 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.