TYPE | Units | BDE 25 | BDE 32 | BDE 40 | BDE 50 | BDE 63 | BDE 80 | BDE 100 | BDE 125 |
VA25.10 | VA40.12 | VA65.16 | VA100.20 | VA160.27 | VA250.30 | – | – | ||
a | M10 | M12 | M16 | M20 | M27 | M30 | – | – | |
b | (mm) | 14.5 | 14.5 | 20 | 28 | 39 | 35 | – | – |
c | (mm) | 32 | 32 | 40 | 56 | 75 | 89 | – | – |
d | (mm) | 20 | 20 | 25 | 32 | 40 | 52 | – | – |
e | (mm) | 10 | 10 | 16 | 18 | 24 | 30 | – | – |
f | (mm) | 12 | 12 | 16 | 22 | 32 | 28 | – | – |
g | (mm) | 6.5 | 6.5 | 7 | 10 | 13 | 19 | – | – |
h | (mm) | 5.5 | 5.5 | 6 | 10 | 12 | 19 | – | – |
R | (mm) | 1 | 1 | 1 | 1 | 1.5 | 2 | – | – |
CP | (mm) | 17 | 19 | 24 | 30 | 36 | 46 | – | – |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.