DE.A - 350V
Important: The Auto-Lock device is not a brake (it can only be locked at a standstill); the force to be locked must be strictly in line with the axis of the cylinder.
Bore A | 40 | 50 | 63 | 80 | 100 | 125 | 140 | |
Rod
for tension |
Ø D | – | 28 | 36 | 45 | 56 | 70 | 80 |
h | – | 238 | 262 | 310 | 372 | 453 | 507 | |
a | – | 407 | 447 | 507 | 604 | 715 | 795 | |
y | – | 437 | 485 | 555 | 665 | 790 | 880 | |
Differential
rod |
Ø D | 28 | 36 | 45 | 56 | 70 | 90 | 100 |
h | 235 | 261 | 307 | 365 | 443 | 548 | 597 | |
a | 395 | 430 | 492 | 562 | 675 | 810 | 885 | |
y | 420 | 460 | 530 | 610 | 736 | 885 | 970 | |
b | 4 | 4 | 4 | 4 | 8 | 8 | 8 | |
Ø d | 80 | 100 | 118 | 140 | 170 | 212 | 236 | |
Ø e | 48 | 58 | 76 | 92 | 115 | 150 | 166 | |
Ø f | 48 | 58 | 74 | 86 | 108 | 136 | 156 | |
g | 25 | 30 | 36 | 45 | 56 | 75 | 85 | |
j | 60 | 60 | 64 | 64 | 74 | 82 | 90 | |
k | M18 x 150 | M22 x 150 | M27 x 2 | M33 x 2 | M42 x 2 | M56 x 2 | M64 x 3 | |
m | 14 | 14 | 14 | 14 | 14 | 16 | 16 | |
n | 32 | 32 | 32 | 32 | 40 | 46 | 50 | |
Locking force in daN* (Unlocking pressure:500 bar) | ||||||||
Tension rod | – | 4800 | 7400 | 12200 | 19000 | 30000 | 37000 | |
Differential rod | 4800 | 7400 | 12200 | 19000 | 30000 | 48000 | 60000 |
* The forces applied to the cylinder and its accessories (endeye, flange, etc.) must not exceed those shown in the table. «Theoretical force at 350 bar»
Bore/Rod | 40/28 | 50/28 | 50/36 | 63/36 | 63/45 | 80/45 | 80/56 | 100/56 | 100/70 | 125/70 | 125/90 | 140/80 | 140/100 |
VN bottom | 711010 | 711011 | 711012 | 711013 | 712015 | 712016 | 712017 | 712018 | 713012 | 713013 | 714005 | 713014 | 714006 |
VO bottom | 711006 | 711007 | 711008 | 711009 | 712011 | 712012 | 712013 | 712014 | 713009 | 713010 | 714003 | 713011 | 714004 |
Bore | Section | Pushing force | Tension rod | Differential rod | ||
Section | Pulling force | Section | Pulling force | |||
mm | cm2 | 104 N | cm2 | 104 N | cm2 | 104 N |
40 | 12.56 | 4.40 | – | – | 6.40 | 2.24 |
50 | 19.63 | 6.87 | 13.47 | 4.71 | 9.45 | 3.30 |
63 | 31.17 | 10.90 | 20.99 | 7.34 | 15.26 | 5.34 |
80 | 50.26 | 17.57 | 34.36 | 12.02 | 25.63 | 8.97 |
100 | 78.53 | 27.50 | 53.90 | 18.86 | 40.05 | 14.01 |
125 | 122.71 | 42.93 | 84.23 | 29.48 | 59.10 | 20.68 |
140 | 153.93 | 53.90 | 103.67 | 36.28 | 75.39 | 26.38 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.