
Steel
Cylinder
category |
Maxi. force
700 bar
|
Stroke | Effective
area |
Oil volume | Reference | Dimensions (mm) | Option F | Weight | ||||||||||||
a | b | b’ | c | d | h | i | j | k | m | n | o | M x p on g | ||||||||
Tons | kN | mm | cm2 | cm3 | kg | |||||||||||||||
11 | 111.3 | 38 | 15.9 | 60 | SEG113* | 45 | 109 | 125 | 107 | 60 | 23 | 70 | 39 | 27 | 9 | 2 | 18 | M6 x 8 on ø 40 | 2.2 | |
11 | 111.3 | 40 | 15.9 | 63.3 | SEG114 | 45 | 89 | 105.5 | 86 | 69 | 21 | 65 | 38 | 27 | 9 | 2 | 19.5 | M6 x 8 on ø 40 | 2.5 | |
22 | 218.2 | 40 | 31.17 | 124.7 | SEG224 | 63 | 96 | 116.5 | 92.5 | 89 | 21 | 65 | 53 | 39 | 12 | 2 | 24 | M6 x 8 on ø 59 | 4.2 | |
23 | 232.2 | 50 | 33.18 | 166 | SEG235* | 65 | 124 | 145 | 122 | 85 | 23 | 70 | 54 | 39 | 12 | 2 | 23 | M6 x 8 on ø 59 | 5 | |
31 | 309.3 | 60 | 44.18 | 265 | SEG316 | 75 | 120 | 140.6 | 117 | 103 | 21 | 65 | 60 | 45 | 12 | 2 | 23.6 | M8 x 8 on ø 65 | 6.7 | |
50 | 496.2 | 60 | 70.88 | 425 | SEG506 | 95 | 127 | 152 | 124 | 127 | 22 | 65 | 80 | 60 | 13 | 2 | 28 | M8 x 10 on ø 90 | 10.7 | |
54 | 549.5 | 50 | 78.54 | 393 | SEG545* | 100 | 138 | 162 | 135 | 130 | 23 | 70 | 80 | 56 | 12 | 3 | 27 | M8 x 10 on ø 90 | 12.9 | |
93 | 928.7 | 50 | 132.73 | 664 | SEG935* | 130 | 132 | 164 | 127 | 160 | 23 | 70 | 105 | 73.5 | 12 | 3 | 35 | 20 | ||
93 | 929.1 | 60 | 132.73 | 796.4 | SEG936 | 130 | 141 | 170.5 | 137.5 | 168 | 21 | 65 | 110 | 94 | 16 | 2 | 33 | M10 x 12 on ø 125 | 21.1 |
* Cylinder at end of life, last parts in stock
Find our guide about couplers on this page: Couplers fitted on single acting QUIRI 700 cylinders
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.