Steel
• Single acting, load return
• Threaded piston end with flat grooved saddle
• Salt bath nitriding piston rod and lock nut
• Fitted in standard with HF 738 coupler
• Cylinder SGS5415 with carrying handles
• Cylinder SGS9315 and SSL with 2 transport eye hooks
F : 2 base threaded mounting holes
Cylinder
category |
Maximum force
700 bar
|
Stroke | Effective
area |
Oil volume | Reference | Dimensions (mm) | Option F | Weight | ||||||||||||||
a | b | b’ | c | d | e | f | h | i | j * | k | m | n | o | M x p on g | ||||||||
Tons | kN | mm | cm2 | cm3 | kg | |||||||||||||||||
31 | 309,1 | 150 | 44,18 | 660 | SGS3115 | 75 | 274 | 295 | 272 | 100 | 100 | 25 | 23 | 70 | 21/4×5 | 39 | 12 | 2 | 23 | M8x10 sur ø 65 | 14,5 | |
54 | 549,5 | 150 | 78,54 | 1176 | SGS5415 | 100 | 293 | 317 | 290 | 130 | 129 | 31 | 23 | 70 | 80×5 | 56 | 12 | 3 | 27 | M8x10 sur ø 90 | 27,2 | |
93 | 928,7 | 150 | 132,73 | 1992 | SGS9315 | 130 | 325 | 357 | 322 | 175 | 169 | 36 | 47 | 70 | 105×5 | 73,5 | 12 | 3 | 35 | M10x15 sur ø 110 | 56,4 | |
200 | 1983,7 | 150 | 283,52 | 4252 | SSL20015 | 190 | 374 | 421 | 367 | 242 | 241 | 57 | 62 | 70 | 160×5 | 113 | 13 | 5 | 52 | 125 | ||
300 | 3034,6 | 150 | 433,73 | 6506 | SSL30015 | 235 | 435 | 501 | 428 | 302 | 302 | 69 | 78 | 70 | 180×5 | 130 | 25 | 5 | 71 | 222 | ||
250 | 10843 | SSL30025 | 545 | 611 | 538 | 269 | ||||||||||||||||
400 | 4005,9 | 150 | 572,5 | 8590 | SSL40015 | 270 | 450 | 535 | 443 | 349 | 348 | 74 | 88 | 70 | 220×5 | 160 | 25 | 5 | 90 | 315 | ||
240 | 13740 | SSL40024 | 550 | 635 | 543 | 375 | ||||||||||||||||
500 | 5111,8 | 150 | 730,62 | 10960 | SSL50015 | 305 | 475 | 575 | 468 | 392 | 392 | 80 | 91 | 70 | 260×5 | 180 | 25 | 5 | 105 | 427 | ||
190 | 13881 | SSL50019 | 525 | 625 | 518 | 458 |
* : Trapezoidal threading
Find our guide about couplers on this page: Couplers fitted on single acting QUIRI 700 cylinders
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.