Test pressure: 500 bars
Max working pressure: 350 bars
TYPE | Units | BDA 25 | BDA 40 | BDA 65 | BDA 100 | BDA 160 |
Piston ø | (mm) | 25 | 32 | 40 | 50 | 63 |
Rod ø | (mm) | 16 | 20 | 25 | 32 | 40 |
Pushing force at 100 bars | (kN) | 4.9 | 8.0 | 12.5 | 19.6 | 31.1 |
Pulling force at 100 bars | (kN) | 2.9 | 4.9 | 7.7 | 11.6 | 18.6 |
a | (mm) | 65 | 75 | 85 | 100 | 125 |
b | (mm) | 45 | 55 | 63 | 75 | 95 |
c | (mm) | 7 | 10 | 10 | 10 | 14 |
f | (mm) | 50 | 55 | 63 | 76 | 95 |
g | (mm) | 8.5 | 10.5 | 10.5 | 13 | 17 |
g1 x depth | (mm) | ø14 x 9 | ø17 x 11 | ø17 x 11 | ø19 x 13 | ø25 x 17 |
g2 x depth | (mm) | ø14 x 12 | ø17 x 16 | ø17 x 17 | ø19 x 22 | ø25 x 24 |
h | (mm) | 33 | 38 | 40 | 44 | 50 |
k | (mm) | 22.5 | 27.5 | 31.5 | 37.5 | 47.5 |
m1 | (mm) | 18 | 20 | 21 | 21 | 26 |
n | (mm) | 18 | 22 | 24 | 27 | 26 |
p | G1/4 | G1/4 | G1/4 | G1/4 | G1/2 | |
s | (mm) | 50 | 55 | 63 | 76 | 95 |
Stroke | (mm) | 20 | 25 | 25 | 25 | 30 |
Total length (L) | (mm) | 85 | 100 | 106 | 117 | 135 |
Stroke | (mm) | 50 | 50 | 50 | 50 | 63 |
Total length (L) | (mm) | 115 | 125 | 131 | 142 | 168 |
Stroke | (mm) | 100 | 100 | 100 | 100 | 100 |
Total length (L) | (mm) | 165 | 175 | 181 | 192 | 205 |
Stroke | (mm) | 160 | 160 | 160 | 160 | 160 |
Total length (L) | (mm) | 228 | 238 | 244 | 255 | 269 |
Tapped x depth | (mm) | M8 x 12 | M10 x 15 | M10 x 15 | M12 x 18 | M16 x 24 |
Stroke | (mm) | 200 | 200 | 200 | 200 | 200 |
Total length (L) | (mm) | 268 | 278 | 284 | 295 | 309 |
Tapped x depth | (mm) | – | M10 x 15 | M10 x 15 | M12 x 18 | M16 x 24 |
3D Model | 3D | 3D | 3D | 3D | 3D |
TYPE | Units | BDE 25 | BDE 32 | BDE 40 | BDE 50 | BDE 63 | BDE 80 | BDE 100 | BDE 125 |
ød | (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
B | (mm) | 5.8 | 7.5 | 8.5 | 9 | 12.2 | 12 | 12 | 13 |
C | (mm) | M10 x 1.5 | M12 x 1.75 | M16 x 2 | M20 x 2.5 | M27 x 3 | M30 x 3.5 | M42 x 4.5 | M48 x 5 |
øD | (mm) | 10.5 | 12.5 | 16.5 | 21 | 28 | 31 | 43 | 49 |
øE | (mm) | 15.2 | 19 | 24 | 31 | 39 | 49 | 61.5 | 78 |
K | (mm) | 13 | 17 | 22 | 27 | 36 | 46 | 55 | 70 |
L | (mm) | 18 | 22 | 28 | 36 | 45 | 52 | 60 | 64 |
M | (mm) | M14 x 1.5 | M16 x 1.5 | M20 x 1.5 | M27 x 2 | M33 x 2 | M39 x 2 | M45 x 2 | M52 x 2 |
P | (mm) | 18 | 18 | 25 | 30 | 40 | 40 | 60 | 70 |
Q | (mm) | 4 | 4 | 7 | 7 | 10 | 10 | 10 | 10 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.