• Electric motor EUROPEAN STANDARDS, 240/415V-50Hz three-phase, 1500tr/min, IP55 class F
• Radial or axial piston pump
• Tank 40 and 80 liters (delivered with oil) with :
– 20 µ return filter
– 15 µ filtered air breather
– Oil drain plug
– Oil level gauge
• Adjustable pressure relief valve
• 240V single-phase motor
• Switch box with electrical shut-down feature to prevent from unintentional restarting of motor following an electrical service interruption
• Protection frame
• Oil retaining tray
Quiri hydraulic pumps are designed with rigorous selection of components (pumps, motors, valves) for high industrial
performance and low maintenance costs
GEM models are fitted with a start/stop motor switch and a 3m long electric cable without plug
GEE models are fitted with an electric switch box with remote control and a 3m long electric cable without plug
One speed electric hydraulic pump (single stage) | ||||
Series
|
Pump | Maximum
pressure bar |
Motor
size kW |
|
Oil flow
l/min |
Number of pistons | |||
141 | 3,6 | 3 | 400 | 3 |
151 | 2,5 | 3 | 500 | 2,2 |
152 | 4,2 | 5 | 500 | 4 |
153 | 5,8 | 7 | 500 | 5,5 |
154 | 8,2 | 10 | 500 | 7,5 |
155 | 11,6 | 14 | 500 | 9 |
161 | 1,5 | 3 | 600 | 1,5 |
171 | 0,9 | 3 | 700 | 1,1 |
172 | 1,4 | 5 | 700 | 1,8 |
173 | 2,1 | 7 | 700 | 3 |
174 | 4,9 | 3 | 700 | 5,5 |
Two speeds electric hydraulic pump (two stages) | |||||
Series
|
Pump | Maximum
pressure bar |
Motor
size kW |
||
Oil flow l/min | Number of pistons | ||||
LP | HP | ||||
261 | 5,3 | 1,5 | 5 | 50/600 | 1,8 |
271 | 8,6 | 0,9 | 7 | 50/700 | 1,8 |
272 | 4,7 | 0,9 | 5 | 50/700 | 1,5 |
Motor size kW | Tank
l |
a
mm |
b
mm |
c
mm |
d
mm |
ee *
mm |
em *
mm |
f
mm |
g
mm |
h
mm |
i
mm |
j
mm |
k
mm |
Weight **
kg |
1,1 | 40 | 570 | 725 | 420 | 520 | 850 | 950 | 735 | 630 | 655 | 40 | 22 | 376 | 110 |
80 | 650 | 840 | 500 | 600 | 970 | 1070 | 900 | 750 | 820 | 40 | 27 | 446 | 160 | |
1,5 / 1,8 | 40 | 570 | 725 | 420 | 520 | 850 | 950 | 735 | 630 | 655 | 40 | 22 | 376 | 115 |
80 | 650 | 840 | 500 | 600 | 970 | 1070 | 900 | 750 | 820 | 40 | 27 | 446 | 165 | |
2,2 / 3 | 40 | 700 | 730 | 420 | 520 | 850 | 950 | 735 | 630 | 655 | 40 | 22 | 376 | 120 |
80 | 710 | 845 | 500 | 600 | 970 | 1070 | 900 | 750 | 820 | 40 | 27 | 446 | 170 | |
4 | 40 | 730 | 740 | 420 | 520 | 850 | 950 | 735 | 630 | 655 | 40 | 22 | 376 | 125 |
80 | 750 | 855 | 500 | 600 | 970 | 1070 | 900 | 750 | 820 | 40 | 27 | 446 | 175 | |
5,5 / 7,5 / 9 | 40 | 810 | 790 | 420 | 520 | 850 | 950 | 735 | 630 | 655 | 40 | 22 | 376 | 160 |
80 | 820 | 900 | 500 | 600 | 970 | 1070 | 900 | 750 | 820 | 40 | 27 | 446 | 210 |
* ee – Solenoid operated valve em – Manual operated valve
** Average weight in kg with oil and valves
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.