Type | Force
daN |
Stroke C
mm |
Order code | RGT Type |
RGTR | 1000 | 25 | 443606/… | RGT 1000 |
50 | 443609/… | |||
75 | 443611/… | |||
100 | 443613/… | |||
125 | 443614/… | |||
2400 | 25 | 443646/… | RGT 2400 | |
50 | 443649/… | |||
75 | 443651/… | |||
100 | 443653/… | |||
125 | 443654/… | |||
4200 | 25 | 443666/… | RGT 4200 | |
50 | 443669/… | |||
75 | 443671/… | |||
100 | 443673/… | |||
125 | 443674/… | |||
6600 | 25 | 443686/… | RGT 6600 | |
50 | 443689/… | |||
75 | 443691/… | |||
100 | 443693/… | |||
125 | 443694/… | |||
9500 | 25 | 443706/… | RGT 9500 | |
50 | 443709/… | |||
75 | 443711/… | |||
100 | 443713/… | |||
125 | 443714/… |
Example of ordering : For a RGT 2400, stroke 50 mm + connection CN4 ; the order code is : 443649/840
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.