Test pressure: 500 bars
Max working pressure: 350 bars
TYPE | Units | BDE 25 | BDE 32 | BDE 40 | BDE 50 | BDE 63 | BDE 80 | BDE 100 | BDE 125 |
Piston ø | (mm) | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Rod ø | (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
Pushing force at 100 bars | (kN) | 4.9 | 8.0 | 12.5 | 19.6 | 31.1 | 50.2 | 78.5 | 122.7 |
Pulling force at 100 bars | (kN) | 2.9 | 4.9 | 7.7 | 11.6 | 18.6 | 30.6 | 47.4 | 72.4 |
a | (mm) | 65 | 75 | 85 | 100 | 125 | 160 | 200 | 230 |
b | (mm) | 45 | 55 | 63 | 75 | 95 | 120 | 150 | 180 |
c | (mm) | 7 | 10 | 10 | 10 | 14 | 14 | 15 | 16 |
f | (mm) | 50 | 55 | 63 | 76 | 95 | 120 | 158 | 180 |
g | (mm) | 8.5 | 10.5 | 10.5 | 13 | 17 | 21 | 25 | 32 |
g1 x depth | (mm) | ø14 x 9 | ø17 x 11 | ø17 x 11 | ø20 x 13 | ø25 x 17 | ø32 x 21 | ø38 x 25 | ø47 x 30.5 |
h | (mm) | 33 | 38 | 40 | 44 | 50 | 60 | 64 | 82 |
j H8 | (mm) | 10 | 12 | 12 | 16 | 20 | 24 | 28 | 35 |
k | (mm) | 22.5 | 27.5 | 31.5 | 37.5 | 47.5 | 60 | 75 | 90 |
n | (mm) | 18 | 22 | 24 | 27 | 26 | 34 | 35 | 47 |
p | G1/4 | G1/4 | G1/4 | G1/4 | G1/2 | G1/2 | G1/2 | G1/2 | |
z | (mm) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
z’ (+0.1 0) | (mm) | 6 | 5 | 4 | 5 | 6 | 7 | 8 | 9 |
Stroke(C)<=130 mm | |||||||||
Body length (L) | (mm) | C+44 | C+50 | C+54 | C+65 | C+72 | C+85 | C+90 | C+110 |
Between feeding holes (m) | (mm) | C+15 | C+17 | C+19 | C+25 | C+29 | C+30 | C+30 | C+32 |
Stroke(C)>130 mm | |||||||||
Body length (L) | (mm) | C+58.5 | C+66 | C+70 | C+86 | C+90 | C+106 | C+108 | C+137 |
Between feeding holes (m) | (mm) | C+18 | C+20 | C+22 | C+28 | C+33 | C+34 | C+34 | C+36 |
Between fixing holes (h1) | (mm) | C-12 | C-12 | C-10 | C-6 | C-15 | C-18 | C-24 | C-34 |
Maximum stroke | (mm) | 200 | 250 | 300 | 350 | 350 | 400 | 400 | 400 |
3D Model | 3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
TYPE | Units | BDE 25 | BDE 32 | BDE 40 | BDE 50 | BDE 63 | BDE 80 | BDE 100 | BDE 125 |
ød | (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
B | (mm) | 5.8 | 7.5 | 8.5 | 9 | 12.2 | 12 | 12 | 13 |
C | (mm) | M10 x 1.5 | M12 x 1.75 | M16 x 2 | M20 x 2.5 | M27 x 3 | M30 x 3.5 | M42 x 4.5 | M48 x 5 |
øD | (mm) | 10.5 | 12.5 | 16.5 | 21 | 28 | 31 | 43 | 49 |
øE | (mm) | 15.2 | 19 | 24 | 31 | 39 | 49 | 61.5 | 78 |
K | (mm) | 13 | 17 | 22 | 27 | 36 | 46 | 55 | 70 |
L | (mm) | 18 | 22 | 28 | 36 | 45 | 52 | 60 | 64 |
M | (mm) | M14 x 1.5 | M16 x 1.5 | M20 x 1.5 | M27 x 2 | M33 x 2 | M39 x 2 | M45 x 2 | M52 x 2 |
P | (mm) | 18 | 18 | 25 | 30 | 40 | 40 | 60 | 70 |
Q | (mm) | 4 | 4 | 7 | 7 | 10 | 10 | 10 | 10 |
TYPE | Units | BDE 25 | BDE 32 | BDE 40 | BDE 50 | BDE 63 | BDE 80 | BDE 100 | BDE 125 |
TA | (mm) | M8 x 12 | M10 x 15 | M10 x 15 | M12 x 18 | M16 x 24 | M20 x 30 | M24 x 36 | M30 x 45 |
LI | (mm) | 8.5 | 10.5 | 10.5 | 13 | 17 | 21 | 25 | 32 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.