Cartridge with upper flange
Fastening with screws
Double-acting - with rotation travel
Force at 350 bar: 6 to 22 kN
Cartridge with upper flange
Fastening with screws
• clamping arm: see accessories section
• 60°, 45° or 0° angle of rotation on request
• special models on request
• Rod with indexing
Definition of forces depending on clamping arm: see below
Important recommendations: consult the guide
Force with
500 bar |
Force with
350 bar |
clamping travel | rotation travel | total travel | Section
A B |
Swept volume
A B |
Direction of rotation | Indexation | Type | Reference | |||||||||||||||||
a
|
b
|
øc
|
ød
|
e
|
f
|
g
|
øh
|
øi
|
L
|
u
|
v
|
øw
|
x1
|
x2
0/+0.5
|
y1
|
y2
|
|||||||||||
Nm | Nm | mm | mm | mm | cm2 | cm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||
6 | 60 | 16 | 7 | 23 | 2.14
4.15 |
4.9
9.6 |
right | WITHOUT | UBC 10 | 191 262/000 | 78.4 | 56.4 | 28 | 16 | 25 | 20 | M14 x 1.5 | 35 | 36 | 150.9 | 33 | 43 | 6.6 | 16 | 73 | 23 | 45 |
WITH | 191 262/050 | ||||||||||||||||||||||||||
left | WITHOUT | 191 262/100 | |||||||||||||||||||||||||
WITH | 191 262/150 | ||||||||||||||||||||||||||
8.5 | 60 | 14 | 10 | 24 | 3.02
6.16 |
7.2
14.8 |
right | WITHOUT | UBC 15 | 191 263/000 | 84.9 | 57.9 | 38 | 20 | 25 | 20 | M18 x 1.5 | 42 | 44 | 162.4 | 40 | 54 | 8.5 | 16 | 78 | 27 | 50 |
WITH | 191 263/050 | ||||||||||||||||||||||||||
left | WITHOUT | 191 263/100 | |||||||||||||||||||||||||
WITH | 191 263/150 | ||||||||||||||||||||||||||
15 | 60 | 19 | 11 | 30 | 5.27
10.18 |
15.8
30.5 |
right | WITHOUT | UBC 20 | 191 264/000 | 100.9 | 68.9 | 45 | 25 | 29 | 24.4 | M20 x 1.5 | 52 | 55 | 189.4 | 50 | 67 | 10.5 | 20 | 89 | 25 | 53 |
WITH | 191 264/050 | ||||||||||||||||||||||||||
left | WITHOUT | 191 264/100 | |||||||||||||||||||||||||
WITH | 191 264/150 | ||||||||||||||||||||||||||
22 | 60 | 25 | 11 | 36 | 7.86
15.9 |
28.3
57.2 |
right | WITHOUT | UBC 25 | 192 237/000 | 115.8 | 78.3 | 48 | 32 | 34 | 28.4 | M28 x 1.5 | 63 | 65 | 216.3 | 57 | 77 | 13 | 25 | 101 | 32 | 53 |
WITH | 192 237/050 | ||||||||||||||||||||||||||
left | WITHOUT | 192 237/100 | |||||||||||||||||||||||||
WITH | 192 237/150 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.