Threaded body supplied through counter-bores on the base
Double-acting - with rotation travel
Force at 500 bar: 6.5 to 42 kN
Threaded body supplied through counter-bores on the base
Definition of forces depending on clamping arm: see below
Important recommendations: consult the guide
Force with
500 bar |
Force with
350 bar |
clamping travel | rotation travel | total travel | Section
A B |
Swept volume
A B |
Direction of rotation | Indexation | Type | Reference | |||||||||||||||
a1
|
a2
|
c
|
ød
|
ød1
|
e
|
k1
|
k2
|
l
|
m
|
n1
|
n2
|
øo
|
øo1
|
r
|
|||||||||||
kN | kN | mm | mm | mm | cm2 | cm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
6.5 | 4.6 | 11 | 8 | 19 | 1.76
4.9 |
3.34
9.31 |
right | WITHOUT | UFL 15 | 191 232/000 | 65 | 45 | M45x1.5 | 20 | 38 | M18x1.5 | 84.5 | 79 | 127 | 106 | 50 | 30 | 6.5 | M6 | 15 |
WITH | 191 232/050 | ||||||||||||||||||||||||
left | WITHOUT | 191 232/100 | |||||||||||||||||||||||
WITH | 191 232/150 | ||||||||||||||||||||||||
17 | 11.8 | 13 | 9 | 22 | 4.52
12.56 |
9.94
27.63 |
right | WITHOUT | UFL 25 | 191 233/000 | 85 | 63 | M60x1.5 | 32 | 50 | M28x1.5 | 95.5 | 90 | 148 | 120 | 65 | 44 | 8.5 | M8 | 28 |
WITH | 191 233/050 | ||||||||||||||||||||||||
left | WITHOUT | 191 233/100 | |||||||||||||||||||||||
WITH | 191 233/150 | ||||||||||||||||||||||||
26 | 18 | 15 | 11 | 26 | 7.06
19.63 |
18.35
51.03 |
right | WITHOUT | UFL 35 | 192 206/000 | 100 | 80 | M80x2 | 40 | 55 | M35x1.5 | 108 | 102 | 172 | 138 | 80 | 60 | 13.5 | M12 | 31 |
WITH | 192 206/050 | ||||||||||||||||||||||||
left | WITHOUT | 192 206/100 | |||||||||||||||||||||||
WITH | 192 206/150 | ||||||||||||||||||||||||
42 | 30 | 15 | 11 | 26 | 11.53
31.17 |
31.13
84.16 |
right | WITHOUT | UFL 45 | 192 207/000 | 115 | 90 | M90x2 | 50 | 66 | M45x1.5 | 114 | 108.5 | 184 | 144 | 90 | 68 | 16 | M14 | 37.5 |
WITH | 192 207/050 | ||||||||||||||||||||||||
left | WITHOUT | 192 207/100 | |||||||||||||||||||||||
WITH | 192 207/150 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.