Threaded body supplied through taps on the base
Double-acting - with rotation travel
Force at 500 bar: 6.5 to 42 kN
Threaded body supplied through taps on the base
Definition of forces depending on clamping arm: see below
Important recommendations: consult the guide
Force with
500 bar |
Force with
350 bar |
clamping travel | rotation travel | total travel | Section
A B |
Swept volume
A B |
Direction of rotation | Indexation | Type | Reference | |||||||||||
øc
|
øc1
|
ød
|
ød1
|
e
|
k1
|
k2
|
l
|
m
|
r1
|
r2
|
|||||||||||
kN | kN | mm | mm | mm | cm2 | cm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
6.5 | 4.6 | 11 | 8 | 19 | 1.76
4.9 |
3.34 9.31 |
right | WITHOUT | UCT 15 | 191 234/000 | M45x1.5 | 43 | 20 | 38 | M18x1.5 | 84.5 | 79 | 127 | 106 | 12 | 12 |
WITH | 191 234/050 | ||||||||||||||||||||
left | WITHOUT | 191 234/100 | |||||||||||||||||||
WITH | 191 234/150 | ||||||||||||||||||||
17 | 11.8 | 13 | 9 | 22 | 4.52
12.56 |
9.94
27.63 |
right | WITHOUT | UCT 25 | 191 235/000 | M60x1.5 | 58 | 32 | 50 | M28x1.5 | 95.5 | 90 | 148 | 120 | 12.5 | 19.5 |
WITH | 191 235/050 | ||||||||||||||||||||
left | WITHOUT | 191 235/100 | |||||||||||||||||||
WITH | 191 235/150 | ||||||||||||||||||||
26 | 18 | 15 | 11 | 26 | 7.06
19.63 |
18.35
51.03 |
right | WITHOUT | UCT 35 | 192 208/000 | M80x2 | 77 | 40 | 55 | M35x1.5 | 108 | 102 | 172 | 138 | 19 | 26.5 |
WITH | 192 208/050 | ||||||||||||||||||||
left | WITHOUT | 192 208/100 | |||||||||||||||||||
WITH | 192 208/150 | ||||||||||||||||||||
42 | 30 | 15 | 12 | 27 | 11.53
31.17 |
31.13
84.16 |
right | WITHOUT | UCT 45 | 192 209/000 | M90x2 | 87 | 50 | 66 | M45x1.5 | 114 | 108.5 | 184.5 | 144.5 | 25.5 | 34 |
WITH | 192 209/050 | ||||||||||||||||||||
left | WITHOUT | 192 209/100 | |||||||||||||||||||
WITH | 192 209/150 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.