For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 15° taper
Available as standard in three versions:
• with bevels
• with bevels and indexing
• with no bevels, with indexing.
• turns over 360°
• treated for corrosion protection
• material: 2C45
• maximum service pressure: 250 bar
Special arms made on request.
The clamping force and maximum flow rate reduce as the arm length increases (see tables on the guide and H clamp charts).
Make sure the rod is held while fastening the screw.
see figure 1 on the guide
Type | Reference | |||||
A
|
B
|
C
|
R
|
S/P
|
||
mm | mm | mm | mm | |||
VB 15.8 | 811 261/000 | M8 | 10 | 10 | 20 | 13 |
VB 40.12 | 811 202/000 | M12 | 12 | 10 | 45 | 19 |
VB 65.16 | 811 203/000 | M16 | 20 | 10 | 60 | 24 |
VB 100.20 | 811 204/000 | M20 | 25 | 10 | 60 | 30 |
Tap | Bevels | Indexing | Type | Reference | ||||||||||||||||||||
a
|
b
|
c
|
ød
|
e
|
f
|
g
|
h
|
k
|
l
|
øn
|
øo
|
p
|
ør
|
s
|
t
|
u
|
øv
|
w
|
||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ° | ° | mm | mm | ||||||||
WITH | WITH | WITHOUT | BM 11 | 811 153/000 | 55 | 30 | 32 | 17.46 | 20 | 40 | M8 | 17 | 1 | 3 | 23 | 12.2 | 15.5 | 26 | 12.5 | 6 | – | – | – | 3D |
WITH | WITH | WITH | B5 11 X | 811 153/050 | 55 | 30 | 32 | 17.46 | 20 | 40 | M8 | 17 | 1 | 3 | 23 | 12.2 | 15.5 | 26 | 12.5 | 6 | 6.3 | 7.8 | r1.5 | 3D |
WITHOUT | WITHOUT | WITH | BM 11 X N | 811 153/150 | 55 | 30 | – | 17.46 | – | 40 | – | 17 | 1 | 3 | 23 | 12.2 | – | 26 | – | – | 6.3 | 7.8 | r1.5 | 3D |
WITH | WITH | WITHOUT | BM 12 | 811 310/000 | 72 | 34 | 45 | 19.46 | 22 | 55 | M8 | 19 | 1 | 5 | 25 | 14.2 | 17.5 | 28 | 12.5 | 6 | – | – | – | |
WITH | WITH | WITH | B5 12 X | 811 310/050 | 72 | 34 | 45 | 19.46 | 22 | 55 | M8 | 19 | 1 | 5 | 25 | 14.2 | 17.5 | 28 | 12.5 | 6 | 7.3 | 8.8 | r1.5 | |
WITHOUT | WITHOUT | WITH | BM 12 X N | 811 310/150 | 72 | 34 | – | 19.46 | – | 55 | – | 19 | 1 | 5 | 25 | 14.2 | – | 28 | – | – | 7.3 | 8.8 | r1.5 | |
WITH | WITH | WITHOUT | BM 21 | 811 154/000 | 85 | 40 | 50 | 24.46 | 21 | 65 | M12 | 23 | 1 | 4 | 31 | 16.2 | 21.5 | 34 | 25 | 10 | – | – | – | 3D |
WITH | WITH | WITH | B5 21 X | 811 154/050 | 85 | 40 | 50 | 24.46 | 21 | 65 | M12 | 23 | 1 | 4 | 31 | 16.2 | 21.5 | 34 | 25 | 10 | 10.4 | 10.25 | r1.5 | 3D |
WITHOUT | WITHOUT | WITH | BM 21 X N | 811 154/150 | 85 | 40 | – | 24.46 | – | 65 | – | 23 | 1 | 4 | 31 | 16.2 | – | 34 | – | – | 10.4 | 10.25 | r1.5 | 3D |
WITH | WITH | WITHOUT | BM 31 | 811 164/000 | 108 | 55 | 65 | 35.46 | 35 | 80.5 | M16 | 30 | 1 | 5 | 41 | 24.5 | 25 | 45 | 15 | 12.5 | – | – | – | 3D |
WITH | WITH | WITH | B5 31 X | 811 164/050 | 108 | 55 | 65 | 35.46 | 35 | 80.5 | M16 | 30 | 1 | 5 | 41 | 24.5 | 25 | 45 | 15 | 12.5 | 17 | 14.5 | r2 | 3D |
WITHOUT | WITHOUT | WITH | BM 31 X N | 811 164/150 | 108 | 55 | – | 35.46 | – | 80.5 | – | 30 | 1 | 5 | 41 | 24.5 | – | 45 | – | – | 17 | 14.5 | r2 | 3D |
WITH | WITH | WITHOUT | BM 41 | 811 155/000 | 125 | 70 | 70 | 40.93 | 43 | 90 | M20 | 33 | 2 | 6 | 51 | 30.5 | 30.5 | 52 | 20 | 10 | – | – | – | 3D |
WITH | WITH | WITH | B5 41 X | 811 155/050 | 125 | 70 | 70 | 40.93 | 43 | 90 | M20 | 33 | 2 | 6 | 51 | 30.5 | 30.5 | 52 | 20 | 10 | 18 | 17.5 | r2 | 3D |
WITHOUT | WITHOUT | WITH | BM 41 X N | 811 155/150 | 125 | 70 | – | 40.93 | – | 90 | – | 33 | 2 | 6 | 51 | 30.5 | – | 52 | – | – | 18 | 17.5 | r2 | 3D |
Double-acting - planar rotation
Force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.