Supply through counter-bores under the base
Fastening using 4 screws on rectangular base
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Supply through counter-bores under the base
Fastening using 4 screws on rectangular base
STANDARD WITH NO INDEXING
• different travel ranges on request
• choice of rotation angle in 1° increments (please specify with the order)
• metal scraper (please specify with the order)
• optional indexing (please specify with the order)
STANDARD WITH INDEXING
• different travel ranges on request
• choice of rotation angle in 1° increments (please specify with the order)
• metal scraper (please specify with the order)
• also with no optional indexing (please specify with the order)
Clamps with a 15° taper are supplied with a lock nut and lock washer (dimensions and tightening torque: see Lock washer for clamp type P11, P21 and Nut for clamp type P31 and P41) and O-rings 7.65 x 1.78 90 NBR
Definition of forces depending on clamping arm: consult the guide
Important recommendations: consult the guide
NOT INDEXED: The pin may be removed using a drift punch
F max
at 250 bar |
Rod
ød |
Travel | Max flow rate
A |
Swept volume
A B |
Direction
of rotation |
α = 15° (with indexing) | α = 1:10 (without indexing) | ||||||||||||||||||
Type
|
Reference
|
e1
|
Reference
|
e2
|
a
|
c
|
øD
|
f
span-ner |
h
|
k1
k2
|
L
|
L1
|
L2
|
L3
|
n
|
p1
|
p2
|
p3
|
|||||||
kN | mm | mm | l/min | cm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
4 | 18 | 8 | 0.4 | 5.3 | right | PF 11 DX | 191 159/050 | M12x1.5 | 630-R-018 | M16x1.5 | 13 | 10 | 45 | 5 | 6 | 65 | 121 | 88 | 22 | 98 | 24 | 6.5 | 30 | 50 | 3D |
7.4 | left | PF 11 GX | 191 159/150 | 630-L-018 | 3D | ||||||||||||||||||||
15 | 7.3 | right | PF 11 DX C15 | 191 178/050 | 630-R-018-15 | 45 | 142 | 102 | 119 | ||||||||||||||||
10.9 | left | PF 11 GX C15 | 191 178/150 | 630-L-018-15 | |||||||||||||||||||||
8 | 25 | 12 | 0.9 | 15 | right | PF 21 DX | 191 063/060 | M16x1.5 | 630-R-025 | M22x1.5 | 16 | 14 | 60 | 6 | 8 | 85 | 152 | 107 | 22 | 122 | 32 | 8.5 | 44 | 65 | 3D |
21 | left | PF 21 GX | 191 063/160 | 630-L-025 | 3D | ||||||||||||||||||||
25 | 20.2 | right | PF 21 DX C25 | 191 179/050 | 630-R-025-25 | 63 | 191 | 133 | 161 | ||||||||||||||||
32.5 | left | PF 21 GX C25 | 191 179/150 | 630-L-025-25 | |||||||||||||||||||||
16 | 36 | 12 | 2 | 41 | right | PF 31 DX | 191 078/050 | M24x1.5 | 630-R-036 | M30x1.5 | 18 | 20 | 80 | 10 | 12 | 110 | 195 | 142 | 25 | 157 | 43 | 13 | 60 | 86 | 3D |
53 | left | PF 31 GX | 191 078/150 | 630-L-036 | 3D | ||||||||||||||||||||
25 | 52.3 | right | PF 31 DX C25 | 192 127/050 | 630-R-036-25 | 80 | 234 | 168 | 196 | ||||||||||||||||
77.7 | left | PF 31 GX C25 | 192 127/150 | 630-L-036-25 | |||||||||||||||||||||
24 | 42 | 12 | 3 | 74 | right | PF 41 DX | 191 064/050 | M30x1.5 | 630-R-042 | M36x1.5 | 20 | 22 | 95 | 12 | 16 | 120 | 218 | 161 | 25 | 176 | 50 | 15 | 70 | 96 | 3D |
88 | left | PF 41 GX | 191 064/150 | 630-L-042 | 95 | 3D |
Nut for fastening threaded swing clamps
P11 - P21 - P31 - P41
for swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 15° taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 1:10 taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 15° taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 1:10 taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 15° taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 1:10 taper
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.