For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 15° taper
Available as standard in three versions:
• with bevels
• with bevels and indexing
• with no bevels, with indexing.
• turns over 360°
• treated for corrosion protection
• maximum service pressure: 125 bar
Special arms made on request.
The clamping force and maximum flow rate reduce as the arm length increases (see tables on the guide and H clamp charts).
Make sure the rod is held while fastening the screw.
see figure 1 on the guide
Type | Reference | |||||
A
|
B
|
C
|
R
|
S/P
|
||
mm | mm | mm | mm | |||
VB 15.8 | 811 261/000 | M8 | 10 | 10 | 20 | 13 |
VB 40.12 | 811 202/000 | M12 | 12 | 10 | 45 | 19 |
VB 65.16 | 811 203/000 | M16 | 20 | 10 | 60 | 24 |
VB 100.20 | 811 204/000 | M20 | 25 | 10 | 60 | 30 |
Tap | Bevel | Indexing | Type | Reference | ||||||||||||||||||||
a
|
b
|
c
|
ød
|
e
|
f
|
g
|
h
|
k
|
l
|
øn
|
øo
|
p
|
ør
|
s
|
t
|
u
|
øv
|
w
|
||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ° | ° | mm | mm | ||||||||
WITH | WITH | WITHOUT | BL 11 | 811 156/000 | 68 | 30 | 45 | 17.46 | 21 | 53 | M8 | 17 | 1 | 3 | 23 | 12.2 | 13.5 | 26 | 7.5 | 7.5 | – | – | – | 3D |
WITH | WITH | WITH | B5 11 X | 811 156/050 | 68 | 30 | 45 | 17.46 | 21 | 53 | M8 | 17 | 1 | 3 | 23 | 12.5 | 13.5 | 26 | 7.5 | 7.5 | 6.3 | 7.8 | r1.5 | 3D |
WITHOUT | WITHOUT | WITH | BL 11 X N | 811 156/150 | 68 | 30 | – | 17.46 | – | 53 | – | 17 | 1 | 3 | 23 | 12.5 | – | 26 | – | – | 6.3 | 7.8 | r1.5 | 3D |
WITH | WITH | WITHOUT | BL 12 | 811 311/000 | 91 | 34 | 64 | 19.46 | 22 | 74 | M8 | 19 | 1 | 5 | 25 | 14.2 | 17.5 | 28 | 12.5 | 6 | – | – | – | |
WITH | WITH | WITH | B5 12 X | 811 311/050 | 91 | 34 | 64 | 19.46 | 22 | 74 | M8 | 19 | 1 | 5 | 25 | 14.2 | 17.5 | 28 | 12.5 | 6 | 7.3 | 8.8 | r1.5 | |
WITHOUT | WITHOUT | WITH | BL 12 X N | 811 311/150 | 91 | 34 | – | 19.46 | – | 74 | – | 19 | 1 | 5 | 25 | 14.2 | – | 28 | – | – | 7.3 | 8.8 | r1.5 | |
WITH | WITH | WITHOUT | BL 21 | 811 157/000 | 110 | 40 | 75 | 24.46 | 24 | 90 | M12 | 23 | 1 | 4 | 31 | 16.2 | 17 | 34 | 10 | 10 | – | – | – | 3D |
WITH | WITH | WITH | B5 21 X | 811 157/050 | 110 | 40 | 75 | 24.46 | 24 | 90 | M12 | 23 | 1 | 4 | 31 | 16.2 | 17 | 34 | 10 | 10 | 10.4 | 10.25 | r1.5 | 3D |
WITHOUT | WITHOUT | WITH | BL 21 X N | 811 157/150 | 110 | 40 | – | 24.46 | – | 90 | – | 23 | 1 | 4 | 31 | 16.2 | – | 34 | – | – | 10.4 | 10.25 | r1.5 | 3D |
WITH | WITH | WITHOUT | BL 31 | 811 165/000 | 134 | 55 | 90 | 35.46 | 40 | 106.5 | M16 | 30 | 1 | 5 | 41 | 24.5 | 22 | 45 | 7 | 10 | – | – | – | 3D |
WITH | WITH | WITH | B5 31 X | 811 165/050 | 134 | 55 | 90 | 35.46 | 40 | 106.5 | M16 | 30 | 1 | 5 | 41 | 24.5 | 22 | 45 | 7 | 10 | 17 | 14.5 | r2 | 3D |
WITHOUT | WITHOUT | WITH | BL 31 X N | 811 165/150 | 134 | 55 | – | 35.46 | – | 106.5 | – | 30 | 1 | 5 | 41 | 24.5 | – | 45 | – | – | 17 | 14.5 | r2 | 3D |
WITH | WITH | WITHOUT | BL 41 | 811 158/000 | 155 | 70 | 100 | 40.93 | 50 | 120 | M20 | 33 | 2 | 6 | 51 | 30.5 | 27 | 52 | 8.5 | 8.5 | – | – | – | 3D |
WITH | WITH | WITH | B5 41 X | 811 158/050 | 155 | 70 | 100 | 40.93 | 50 | 120 | M20 | 33 | 2 | 6 | 51 | 30.5 | 27 | 52 | 8.5 | 8.5 | 18 | 17.5 | r2 | 3D |
WITHOUT | WITHOUT | WITH | BL 41 X N | 811 158/150 | 155 | 70 | – | 40.93 | – | 120 | – | 33 | 2 | 6 | 51 | 30.5 | – | 52 | – | – | 18 | 17.5 | r2 | 3D |
Double-acting - planar rotation
Force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.