Capacity (Tons) |
Reference | Composition | Weight | |||||
Hollow piston cylinder | Cylinder hollow saddle | Hand pump | Pressure gauge | Adaptor | Hose | |||
10 | UH 10 | CSE 124 | TTC 12 | PMS 7105* | MG 1220 | AM 135 | FC 032 | 11 |
20 | UH 20 | CSE 204 | TTC 20 | PMS 7105* | MG 1220 | AM 135 | FC 032 | 16 |
30 | UH 30 | CSE 296 | TTC 29 | PMS 7105* | MG 2958 | AM 135 | FC 032 | 21 |
50 | UH 50 | CSE 587 | TTC 58 | PMS 722* | MG 2958 | AM 135 | FC 032 | 37 |
* It is possible to substitute the hand pump by air hydraulic pump (see Air hydraulic pumps – foot operated and Air hydraulic pumps) or a 2 speeds PMS 733 hand pump (see Single acting hand pumps, 2 speeds)
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.